COD No. | Flow | Pressure | Power Required | Pump Speed | Drive | |||
GPM | LPM | PSI | BAR | HP | KW | RPM | Type |
|
6128277U | 3.96 gpm | 15 lpm | 40383 psi | 2785 bar | 100 hp | 75 kw | 500 rpm | Belt |
6178137H | 7.66 gpm | 29 lpm | 20000 psi | 1379 bar | 100 hp | 75 kw | 600 rpm | Belt |
6198107H | 10.30 gpm | 39 lpm | 15000 psi | 1034 bar | 100 hp | 75 kw | 600 rpm | Belt |
6198107M | 10.30 gpm | 39 lpm | 15000 psi | 1034 bar | 100 hp | 75 kw | 600 rpm | Belt |
6228077M | 14.00 gpm | 53 lpm | 11500 psi | 793 bar | 100 hp | 75 kw | 600 rpm | Belt |
6248067M | 16.38 gpm | 62 lpm | 10000 psi | 690 bar | 100 hp | 75 kw | 600 rpm | Belt |
6258057M | 18.23 gpm | 69 lpm | 8000 psi | 552 bar | 100 hp | 75 kw | 600 rpm | Belt |
9208277U | 12.15 gpm | 46 lpm | 40000 psi | 2785 bar | 300 hp | 225 kw | 515 rpm | Belt |
9288137H | 22.99 gpm | 87 lpm | 20000 psi | 1379 bar | 300 hp | 225 kw | 500 rpm | Belt |
9328107H | 29.85 gpm | 113 lpm | 15000 psi | 1034 bar | 300 hp | 225 kw | 500 rpm | Belt |
9388067H | 42.80 gpm | 162 lpm | 10000 psi | 689 bar | 300 hp | 225 kw | 500 rpm | Belt |
9268107S | 21.66 gpm | 82 lpm | 15000 psi | 1034 bar | 300 hp | 225 kw | 500 rpm | Belt |
9328107S | 29.85 gpm | 113 lpm | 15000 psi | 1034 bar | 300 hp | 225 kw | 500 rpm | Belt |
Copyright © Pumpson Systems.Inc. All Rights Reserved.