High Pressure Nozzles |
||||
High Pressure Nozzles | ![]() |
![]() |
||
Cod.No | MEG | 752541 | ||
Pressure | 250bar / 3650psi | 250bar / 3650psi | ||
Flow | ||||
Mtl. | Harden SS | SS | ||
Nozzle Size | 07-30 | |||
Inlet | 1/4" NptM |
High Pressure Nozzles |
||||
High Pressure Nozzles | ![]() |
![]() |
![]() |
![]() |
Cod.No | 752562 | 753569 | 753573 | 755075 |
Pressure | 250bar / 3650psi | 350bar / 5075psi | 350bar / 5075psi | 500bar / 7250psi |
Flow | 6 lpm / 1.9gpm | 500 lpm / 132gpm | ||
Mtl. | Brass | Brass | Brass | SS |
Nozzle Size | 03-08 | 03-08 | 02-20 | 04-16 |
Max. Temp | 100 ℃ | 100 ℃ | 90 ℃ | 90 ℃ |
Inlet | 1/4"BspF | 1/4"BspF | 1/4"BspF | 1/4"BspF |
High Pressure Nozzles | ![]() |
![]() |
|
|
Cod.No | Rotojet | UR60 | ||
Pressure | 500bar / 7250psi | 600bar / 8700psi | ||
Flow | 44.6 lpm / 11.7gpm | |||
Mtl. | SS | SS | ||
Nozzle Size | 03-08 | |||
Max. Temp | 90 ℃ | |||
Inlet | 1/4"BspF | 1/4" BspF |
|
High Pressure Rotating Nozzle |
||||
High Pressure Rotating Nozzle | ![]() |
![]() |
||
Cod.No | 7018908 | 7018481 | ||
Pressure | 2000bar / 29000psi | 4000bar / 58000psi | ||
Flow | 40 lpm / 10.6gpm | 30 lpm / 7.9gpm | ||
Mtl. | aluminium & steel | aluminium & steel | ||
Inlet | M 26x1.5 | M 26x1.5 |
Monro-Jet Nozzle |
|||||
Monro-Jet Nozzle |
Angle:22° |
Angle:22° |
Angle:22° |
Angle:30°
|
|
Cod.No | F1 | F2 | F3 | F4 | F6 |
Pressure | 1500bar / 21750psi | 1000bar / 14500psi | 800bar / 11600psi | 500bar / 7250psi | 500bar / 7250psi |
Mtl. | SS | SS | SS | SS | SS |
Max. Temp | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ |
Inlet | M14x1.5LH M14x1.5RH 9/16"-18UNF LH M24x1.5RH |
1/4" Bsp 3/8"Bsp+Npt 1/2" Bsp+Npt |
1/4" Bsp 3/8"Bsp+Npt 1/2" Bsp+Npt |
1/4" Bsp 3/8"Bsp+Npt 1/2" Bsp+Npt |
1/4" Bsp 3/8"Bsp+Npt 1/2" Bsp+Npt |
Copyright © Pumpson Systems.Inc. All Rights Reserved.